Core Electric
Ideal lift solution for indoor, warehouse and limited space applications.
Download Brochure Download Spec Sheet Request a QuoteForklift Description
The perfect four-wheel electric lift solution for most indoor and warehouse uses. With a compact model available, the Toyota Core Electric Forklift is capable of moving a standard load while able to fully operate in spaces as small as 11 feet wide.
* We have this equipment in our new inventory! No need to wait on an order. Click here for details or call 716-569-2410.
* This equipment is also available for rental! Click here to see our rental fleet or call 716-569-2410 to check availability.
Forklift Video
Forklift Specifications
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) |
7FBCU15 | 3,000 | 9 (36V), 10.9 (48V) | 61 (36V), 85 (48V) | 20 (36V), 21 (48V) | 82.1 |
7FBCU18 | 3,500 | 8.7 (36V), 10.6 (48V) | 61 (36V), 81 (48V) | 18 (36V), 20 (48V) | 82.1 |
8FBCHU25 | 5,000 | 9.6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 24 (48V) | 93.1 |
8FBCU20 | 4,000 | 9.9 (36V), 11.5 (48V) | 67 (36V), 89 (48V) | 25 (36V), 23 (48V) | 87.2 |
8FBCU20-COMP | 4,000 | 9.9 (36V), 11.5 (48V) | 67 (36V), 89 (48V) | 25 (36V), 23 (48V) | 85.2 |
8FBCU25 | 5,000 | 9.6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 19 (48V) | 87.6 |
8FBCU25-COMP | 5,000 | 9.6 (36V), 11.5 (48V) | 59 (36V), 79 (48V) | 21 (36V), 19 (48V) | 85.6 |
8FBCU28 | 5,500 | 9.3 (36V), 11.5 (48V) | 55 (36V), 73 (48V) | 17 (36V), 20 (48V) | 90.3 |
8FBCU30 | 6,000 | 9.0 (36V), 11.2 (48V) | 51 (36V), 69 (48V) | 17 (36V), 20 (48V) | 94.9 |
8FBCU32 | 6,500 | 9.0 (36V), 11.2 (48V) | 47 (36V), 65 (48V) | 17 (36V), 19 (48V) | 96.4 |
{module_contentholder, name=”New Truck Standard Box”}