High Capacity Cushion
The High-Capacity IC Cushion Forklift is a homerun when it comes to versatility in the warehouse or manufacturing facility.
Download Brochure Download Spec Sheet Request a QuoteForklift Description
The High-Capacity IC Cushion Forklift is a homerun when it comes to versatility in the warehouse or manufacturing facility. Need to lift large pallets
full of heavy components? The High-Capacity Cushion has you covered with its ability to lift up to 22,000 lbs. you’ll have those pallets of metal moving
in no time. Have a paper plant with larger than normal rolls? The High-Capacity Cushion can come with a roll clamp to make those operations a cinch.
Forklift Video
Forklift Specifications
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) | |
---|---|---|---|---|---|---|
THDC1800-24 | 18,000 | 14.3 | 50 | 30.5 | 140.6 | |
THDC1800-36 | 18,000 | 14.3 | 46 | 27.4 | 144.3 | |
THDC2200-24 | 22,000 | 14.3 | 46 | 25.2 | 144.3 | |
THDC2200B-24 | 22,000 | 14.3 | 46 | 24.8 | 133.4 | |
THDC2500-24 | 25,000 | 9.7 | 61 | 73.7 | 167 | |
THDC2500-30 | 25,000 | 9.7 | 61 | 69.9 | 167.1 | |
THDC3000-24 | 30,000 | 9.7 | 61 | 67.1 | 167 | |
THDC3000-30 | 30,000 | 9.7 | 61 | 64.7 | 174 | |
THDC3000-36 | 30,000 | 9.7 | 58 | 61.2 | 174.3 | |
THDC3500-24 | 35,000 | 9.7 | 58 | 62.9 | 174.3 | |
THDC4000-30 | 40,000 | 9.7 | 41 | 49.8 | 184.2 | |
THDC4000-36 | 40,000 | 9.7 | 41 | 47.4 | 186 | |
THDC4500-30 | 45,000 | 9.7 | 41 | 46.6 | 186 | |
THDC4500-36 | 45,000 | 10.3 | 20 | 35.3 | 217.5 | |
THDC5000-30 | 50,000 | 10.3 | 20 | 34.7 | 217 | |
THDC5000-36 | 50,000 | 10.3 | 20 | 33.3 | 217.5 | |
THDC5500-36 | 55,000 | 10.3 | 20 | 31.5 | 217.5 |
{module_contentholder,name =”New Truck Standard Box”}