High Capacity Electric
The Toyota High-Capacity Electric Cushion Forklift gives you the versatility to lift massive loads without the need of traditional IC engines.
Download Brochure Download Spec Sheet Request a QuoteForklift Description
The Toyota High-Capacity Electric Cushion Forklift gives you the versatility to lift massive loads without the need of traditional IC engines. The versatile
electric power and high visibility combined with a 92 inch wheelbase means you’ll have the power you want and the maneuverability you need for your
largest indoor tasks.
Forklift Video
Forklift Specifications
MODEL NUMBER | LOAD CAPACITY* (LBS.) | MAX. TRAVEL SPEED FULL LOAD (MPH) | MAX. LIFT SPEED FULL LOAD (FPM) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (IN.) | |
---|---|---|---|---|---|---|
THDE1500-24 | 15,000 | 5.2 | 39.5 | 15 | 134 | |
THDE1800-24 | 18,000 | 5 | 39.5 | 22.5 | 139.2 | |
THDE2000-24 | 20,000 | 4.7 | 34.5 | 19.9 | 140 | |
THDE2200-24 | 22,000 | 4.6 | 34.5 | 18.7 | 140 | |
THDE3000-24 | 30,000 | 4.1 | 24 | 13.1 | 153.8 | |
THDE3000-30 | 30,000 | 4.1 | 24 | 12.5 | 156.35 | |
THDE3500-24 | 35,000 | 4 | 24 | 12 | 156.3 | |
THDE3500-30 | 35,000 | 3.9 | 16 | 10.8 | 173.5 | |
THDE4000-24 | 40,000 | 3.7 | 16 | 10.6 | 173.5 | |
THDE4000-30 | 40,000 | 3.7 | 16 | 9.9 | 173.5 |
{module_contentholder,name =”New Truck Standard Box”}